| Product Number | Related Standard | Chemical Composition(%) | Total Impurities | Melting Range(℃) | Characteristic | Application | |||||
| Ag | Cu | Zn | Sn | Other | Solidus (°F/°C) | Liquidus (°F/°C) | |||||
| SAg-18Sn | GB/T:BAg18CuZnSn DIN:Degussa1076 | 17.5- 18.5 | 45-47 | 33-36 | 1.5-2.5 | ≤0.15 | 1436/780 | 1490/810 | Slightly higher brazing temperature. | Suitable for steel, stainless steel, and copper alloys. | |
| SAg-25Sn | DIN:Degussa2576 | 24-26 | 39-41 | 32-34 | 1.5-2.5 | 1256/680 | 1400/760 | Low temperature,easy flow | Suitable for brazing Bundy tubes in refrigerators. | ||
| SAg-30sn | GB/T:BAg30CuZnSn DIN:Degussa3076 | 29-31 | 35-37 | 31-33 | 1.5-2.5 | 1200/650 | 1385/750 | Can replace 45% AgCuZn brazing alloy. | Suitable for brazing steel, stainless steel, and copper alloy components. | ||
| SAg-34Sn | GB/T:BAg34CuZnSn | 33-35 | 35-37 | 25-29 | 3.5-3.5 | 1166/630 | 1346/730 | Stable brazing performance with high strength. | Suitable for brazing Bundy tubes in refrigerators. | ||
| SAg-38Sn | 37-39 | 33-35 | 28-30 | 1.5-2.5 | |||||||
| SAg-40Sn | GB/T:BAg40CuZnSn DIN:Degussa4076 | 39-41 | 29-31 | 27-29 | 1.5-2.5 | 1202/650 | 1292/700 | Low melting point with excellent overall joint performance. | Suitable for brazing steel, stainless steel, and copper alloys. | ||
| SAg-40Sn (Ni) | 39-41 | 24-26 | 30-32 | 2.5-3.3 | Ni1.1-1.7 | 1166/630 | 1184/640 | Low melting point with excellent brazing performance. | |||
| SAg-45Sn | GB/T:BAg45CuZnSn DIN:L-Ag45Sn EN:AG0104 | 44-46 | 26-28 | 23-27 | 2.5-3.5 | 1184/640 | 1256/680 | ||||
| SAg-50Sn (Ni) | 49-51 | 20.5-22.5 | 26-28 | 0.5-1.3 | Ni0.2 -0.7 | 1202/650 | 1238/670 | Low melting point, excellent brazing performance, and high strength. | |||
| SAg-50 (Ni) | AWS:BAg-24 | 49-51 | 19-21 | 26-30 | Ni1.5 -2.5 | 1220/660 | 1301/705 | ||||
| SAg-56Sn | GB/T:BAg56CuZnSn | 55-57 | 21-23 | 15-19 | 4.5-5.5 | 1148/620 | 1202/650 | Excellent brazing performance and low brazing temperature. | Commonly used for brazing stainless steel in the food industry. | ||
Silver-Copper-Zinc-Tin Brazing Alloys (High Silver)
Sanhuan silver-copper-zinc-tin brazing alloy (cadmium-free, low-temperature silver-based brazing alloy) incorporates tin (Sn) into the silver-copper-zinc alloy, reducing the melting point and enhancing ductility. It features a low melting point, excellent wettability, and gap-filling capabilities. The brazed joint has a smooth surface and high strength, making it suitable for materials requiring low brazing temperatures. Additionally, it ensures no cadmium vapor contamination during brazing.
Share to: