| Product Number | Related Standard | Chemical Composition(%) | Total Impurities | Melting Range(℃) | Brazing Temperature (℃) | Characteristic | Application | ||||||
| Ag | Cu | Zn | In | Ni | Other | Solidus (°F/°C) | Liquidus (°F/°C) | ||||||
| SAg18In | 17-19 | 46-48 | 32-36 | 0.8-1.2 | — | ≤015 | 1457/792 | 1490/810 | 810-880 | Suitable for brazing copper and copper alloys, steel, and stainless steel. This is a new environmentally friendly alternative to silver-copper-zinc-cadmium (Ag-Cu-Zn-Cd) brazing alloys. | High brazing temperature with excellent workability, offering good spreadability on steel, brass, and copper. | ||
| SAg25In | 24-26 | 38-40 | 33.5-36.5 | 0.8-1.2 | — | 1292/700 | 1412/767 | 767-810 | Moderate brazing temperature with excellent workability, offering good spreadability on steel, brass, and copper. | ||||
| SAg29In | 28-30 | 38-40 | 29.5-32.5 | 0.8-1.2 | — | 1256/680 | 1400/760 | 760-810 | |||||
| SAg30In | GB/T:BAg30CuZnIn | 29-31 | 37-39 | 25.5-28.5 | 4.5-5.5 | — | 1184/640 | 1391/755 | 755-810 | ||||
| SAg34In | GB/T:BAg34CuZnIn | 33-35 | 34-36 | 28.5-31.5 | 0.8-1.2 | — | 1220/660 | 1364/740 | 740-800 | ||||
| SAg40In | GB/T:BAg40CuZnln | 39-41 | 29-31 | 23.5-26.5 | 4.5-5.5 | — | 1175/635 | 1319/715 | 715-780 | Low brazing temperature with excellent workability, offering good spreadability on stainless steel, brass, and copper. | |||
| SAg45In | 44-46 | 24-26 | 23.5-26.5 | 4.5-5.5 | — | 1202/650 | 1274/690 | 690-760 | |||||
| SAn56INi | GB/T:BAg56CuInNi | 55-57 | 26.25- 28.25 | — | 13.5- 15.5 | 2-2.5 | 1166/630 | 1187/640 | |||||
Silver-Copper-Zinc-Indium Brazing Alloys (High Silver)
Sanhuan silver-copper-zinc-indium brazing alloy incorporates indium (In) into the silver-copper-zinc alloy, significantly lowering the melting point of the brazing alloy. It enhances the wettability and flowability while providing excellent gap-filling capabilities.
Share to: